High Quality Ice Machine
Product Details:
| Processing Types | Carbonated Beverage |
|---|---|
| Processing | Heat Exchanger |
| Category | Ice Machine |
| Place of Origin | Shanghai, China (Mainland) |
| Brand Name | Focusun |
| Model Number | FIT Series |
| Refrigerant | R22/R404 |
| Climate Type | tropical climate |
| Temperature | 25 celsius degree |
| Capacity | 500Kgs-60T |
| Certification | CE |
| Type | Ice Machine |
| Capacity Type | Heavy Duty |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Price: | FOB Shanghai USD 0~1,000,000 |
| Packaging Details: | wooden case |
| Delivery Time: | 30 days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 50 Set/Sets per Month |
Detailed Product Description
Focusun is known across the country for our premium quality on the ice machines we offer.
We have a hi-tech production unit that uses the latest technology and the most modernized machinery as well as a strong and proficient engineer, comprising of technically skilled professionals and efficient workers.
Our research and development wing is our asset that develops and incorporates innovative ideas and products.
Tube Ice Machines:
| Model | Daily Capacity | Compressor | Wattage | Refrigerant | Power Supply |
| FIT50 | 5000kg | BItzer | 15kw | R22/R404A | 220V/60HZ,380V/50HZ, |
| FIT100 | 10,000kg | BItzer | 32.75kw | R22/R404A | 220V/60HZ,380V/50HZ, |
| FIT100 | 15,000kg | BItzer | 37.5kw | R22/R404A | 220V/60HZ,380V/50HZ, |
| FIT200 | 20,000kg | Bitzer/ Grasso | 56.6/45.3kw | R22/R717 | 220V/60HZ,380V/50HZ, |
| FIT250 | 25,000kg | Bitzer/ Grasso | 67.8/53.4kw | R22/R717 | 220V/60HZ,380V/50HZ, |
FIT300 | 30,oookg | Bitzer/ Grasso | 85/62.8kw | R22/R717 | 220V/60HZ,380V/50HZ, |
| FIT400 | 40,000kg | Bitzer/ Grasso | 113.2/81.7kw | R22/R717 | 220V/60HZ,380V/50HZ, |
Block Ice Machines:
Focusun can provide our customer the traditional ice block machine and the containerized block ice machine, the capacity is from 500Kgs to 80MT every day for traditional ice block machine and 12.5MT for the 40' Containerized block ice machine, meanwhile, we hold both brine technology and direct cooling technology of your Block ice project.
Flake Ice Machines (Fresh Water):
| Model | Daily Output/24h | Bin Capacity | Compressor | Refrigerant | Cooling Mode |
| FIM04K | 400kg | 300kg | Copeland/ bitzer | R22/R404A | Air cooled |
| FIM05K | 500kg | 300kg | Copeland/ bitzer | R22/R404A | Air cooled |
| FIM08K | 800kg | 300kg | Copeland/ bitzer | R22/R404A | Air cooled |
| FIM10K | 1000kg | 400kg | Copeland/ bitzer | R22/R404A | Air cooled |
| FIM12K | 1200kg | 400kg | Copeland/ bitzer | R22/R404A | Air cooled |
| FIM15K | 1500kg | 400kg | Copeland/ bitzer | R22/R404A | Air cooled |
| FIM20K | 2000kg | 500kg | Copeland/ bitzer | R22/R404A | Air cooled |
| FIM25K | 2500kg | 600kg | Copeland/ bitzer | R22/R404A | Air/ Water cooled |
| Model | Daily Capacity | Bin Capacity | Compressor | Refrigerant | Cooling Mode |
| FIM30K | 3000kg | 1,200kg | Bitzer/ Hanbll | R22/R404/R717 | Water/ Air Cooled |
| FIM40K | 4000kg | 2,500kg | Bitzer/ Hanbll | R22/R404/R717 | Water/ Air Cooled |
| FIM50K | 5000kg | 2,500kg | Bitzer/ Hanbll | R22/R404/R717 | Water/ Air Cooled |
| FIM80K | 8000kg | 4,000kg | Bitzer/ Hanbll | R22/R404/R717 | Water/ Air Cooled |
| FIM100K | 10,000kg | 4,000kg | Bizer/ Hanbll | R22/R404/R717 | Water/ Air Cooled |
| FIM150K | 15,000kg | 6,000kg | Bitzer/ Hanbll | R22/R404/R717 | Water/ Air Cooled |
| FIM200K | 20,000kg | 12,000kg | Bitzer/ Hanbll | R22/R404/R717 | Water/ Air Cooled |
| FIM250K | 25,000kg | 12,000kg | Bitzer/ Hanbll | R22/R404/R717 | Water/ Air Cooled |
| FIM300K | 30,000kg | 16,000kg | Bitzer/ Hanbll | R22/R404/R717 | Water/ Air Cooled |
| FIM400K | 40,000kg | 16,000kg | Bitzer/ Hanbll | R22/R404/R717 | Water/ Air Cooled |
| FIM450K | 45,000kg | 20,000kg | Bitzer/ Hanbll | R22/R404/R717 | Water/ Air Cooled |
| FIM500K | 50,000kg | 22,000kg | Bitzer/ Hanbll | R22/R404/R717 | Water/ Air Cooled |
| FIM600K | 60,000kg | 25,000kg | Bitzer/ Hanbll | R22/R404/R717 | Water/ Air Cooled |
Flake Ice Machines (Sea Water):
| Model | Daily Capacity | Compressor Power | Reducer Power | Circle Pump Power | Sea Water Circle Pump | Refrigerant |
| FIV08K | 800kg | 3HP | 0.25 | 0.09KW | 1.5KW | R22 |
| FIV10K | 1,000kg | 3HP | 0.25 | 0.09KW | 1.5KW | R22 |
| FIV20K | 2,000kg | 10HP | 0.37 | 0.09KW | 2.2KW | R22 |
| FIV30K | 3,000kg | 15HP | 0.37 | 0.09KW | 2.2KW | R22 |
| FIV40K | 4,000kg | 20HP | 0.37 | 0.12KW | 2.2KW | R404 |
| FIV50K | 5,000kg | 25HP | 0.75 | 0.25KW | 3.7KW | R404 |
| FIV75K | 7,500kg | 40HP | 0.75 | 0.25KW | 3.7KW | R404 |
Cube Ice Machines:
With an ice production capacity ranging from 65lbs/ 24 hours to 3,900lbs/ 24 hours, Focusun Technology can fulfill your special demands and we have dependable products available for any requirements.
Our cube ice machines are widely used in restaurants, lodgings, fast-food stores, supermarkets, healthcare centers, schools, night clubs, bars and many other fields.
High Quality Ice Machine
Other Products from this Supplier
See more
ice machine, ice machine, tube ice products from this supplier.
Product Showcase[30]
Products
- Tube Ice Machine [109]
- Block Ice Machine [108]
- Flake Ice Machine [89]
- Plate Ice Machine [63]
- Cube Ice Machine [108]
- Sea Water ice machine [20]
- Ice Cream Machine [7]
- Concrete ice cooling system [43]
- Water Chiller [12]
- Automatic Ice Storage [6]
- Ice Compactor [3]
- Others [7]
Company Info
Focusun Refrigeration (Shanghai) Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shanghai
Province/State: Shanghai
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products































































